Corporate Actions
Dividends, bonus issues, rights issues, stock splits, AGMs and board meetings for NGX-listed companies.
10
Dividends
2
Bonus Issues
2
Rights Issues
5
AGMs / Meetings
1
Stock Splits
Showing 20 of 20 actions
| Ticker | Company | Sector | Type | Detail | Qualification | Closure | Payment / Date | Status |
|---|---|---|---|---|---|---|---|---|
| GTCO | Guaranty Trust Holding Co | Banking | Dividend | ₦1.50 per share (Final) | 28 Jul 2026 | 29 Jul 2026 | 12 Aug 2026 | Upcoming |
| ZENITHBANK | Zenith Bank Plc | Banking | Dividend | ₦2.80 per share (Final) | 04 Aug 2026 | 05 Aug 2026 | 20 Aug 2026 | Upcoming |
| DANGCEM | Dangote Cement Plc | Industrial Goods | AGM | Annual General Meeting 2026 | 18 Jul 2026 | — | 25 Jul 2026 | Imminent |
| NESTLE | Nestlé Nigeria Plc | Consumer Goods | Bonus Issue | 1 for 5 shares (20%) | 10 Aug 2026 | 11 Aug 2026 | 02 Sep 2026 | Upcoming |
| FBNH | FBN Holdings Plc | Banking | Rights Issue | 2 for 7 at ₦22.00 | 01 Aug 2026 | 15 Aug 2026 | TBC | Open |
| SEPLAT | Seplat Energy Plc | Oil & Gas | Dividend | $0.025 per share (Interim) | 22 Jul 2026 | 23 Jul 2026 | 08 Aug 2026 | Upcoming |
| AIRTELAFRI | Airtel Africa Plc | ICT | Dividend | $0.030 per share (Final) | 30 Jul 2026 | 31 Jul 2026 | 18 Aug 2026 | Upcoming |
| MTNN | MTN Nigeria Plc | ICT | AGM | Annual General Meeting 2026 | 14 Jul 2026 | — | 21 Jul 2026 | Completed |
| ACCESSCORP | Access Holdings Plc | Banking | Dividend | ₦1.20 per share (Final) | 11 Aug 2026 | 12 Aug 2026 | 28 Aug 2026 | Upcoming |
| UBA | United Bank for Africa Plc | Banking | Dividend | ₦1.00 per share (Interim) | 05 Aug 2026 | 06 Aug 2026 | 22 Aug 2026 | Upcoming |
| STANBIC | Stanbic IBTC Holdings Plc | Banking | Bonus Issue | 1 for 10 shares (10%) | 20 Aug 2026 | 21 Aug 2026 | 10 Sep 2026 | Upcoming |
| WAPCO | Lafarge Africa Plc | Industrial Goods | Rights Issue | 1 for 4 at ₦35.00 | 25 Jul 2026 | 08 Aug 2026 | TBC | Open |
| FLOURMILL | Flour Mills of Nigeria Plc | Consumer Goods | Dividend | ₦0.75 per share (Final) | 02 Sep 2026 | 03 Sep 2026 | 18 Sep 2026 | Upcoming |
| DANGSUGAR | Dangote Sugar Refinery Plc | Consumer Goods | AGM | Annual General Meeting 2026 | 28 Jul 2026 | — | 04 Aug 2026 | Upcoming |
| OKOMUOIL | Okomu Oil Palm Plc | Agriculture | Dividend | ₦5.00 per share (Final) | 15 Aug 2026 | 16 Aug 2026 | 01 Sep 2026 | Upcoming |
| PRESCO | Presco Plc | Agriculture | Stock Split | 1:2 Split (50% increase in units) | 18 Aug 2026 | 19 Aug 2026 | 05 Sep 2026 | Upcoming |
| BUACEMENT | BUA Cement Plc | Industrial Goods | Dividend | ₦3.50 per share (Final) | 08 Aug 2026 | 09 Aug 2026 | 25 Aug 2026 | Upcoming |
| TRANSCORP | Transnational Corporation Plc | Conglomerates | Board Meeting | Q2 2026 Results Board Meeting | — | — | 30 Jul 2026 | Imminent |
| NB | Nigerian Breweries Plc | Consumer Goods | Dividend | ₦0.50 per share (Interim) | 12 Sep 2026 | 13 Sep 2026 | 30 Sep 2026 | Upcoming |
| TOTAL | TotalEnergies Marketing Nigeria Plc | Oil & Gas | AGM | Annual General Meeting 2026 | 20 Jul 2026 | — | 27 Jul 2026 | Completed |
Corporate action dates are indicative and subject to change. Always verify with the company registrar or NGX official notices.